top of page

Tuition
Class | Age Requirement* | Days | Hours | Class Size | 2022/2023 Tuition | Monthly Payment |
---|---|---|---|---|---|---|
Full Day Seniors (4's) 5 available days | 4 by 9/1/22 | Mon-Fri | Care available from 7:30 am - 6:00 pm | 10 | [object Object] | $1003 for 5 full days |
Full Day Juniors (3's) 5 available days | 3 by 9/1/22 | Mon-Fri | Care available from 7:30 am - 6:00 pm | 10 | [object Object] | $1024 for 5 full days |
Seniors (4's) 5-Day Program | 4 by 9/1/22 | Mon-Fri | 8:00 am - 11:00 am | 10 | [object Object] | $346 |
Seniors (4's) 4-Day Program | 4 by 9/1/22 | Monday-Thursday | 8:00 am - 11:00 am OR 12:15 pm - 3:15 pm | 10 | [object Object] | $307 |
Juniors (3's) - 3 Day Program | 3 by 9/1/22 | Mon/Tues/Thurs | 8:00 am - 10:50 am OR 12:15 pm - 3:05 pm | 10 | [object Object] | $267 |
Tots (Older 2's / Young 3's) | 2 by 3/1/22 | Wed/Fri | 8:00 am - 10:00 am OR 10:15 am - 12:15 pm | 10 | [object Object] | $181 |
bottom of page